New Routes Launched in August 2019
In August, 12Go has launched more than 3000 new routes. Among them, new routes in China, Georgia, Hong Kong, India, Indonesia, Japan, New Zealand, Singapore, Thailand, and Vietnam. Look into the full list below and create the links for promoting to your audience!
Country, province from | Country, province to | Route | Link | Class |
China, Beijing | Hong Kong, Hong Kong | Beijing West – Hong Kong West Kowloon | 12Go Link | train | First Class Seat |
China, Beijing | China, Zhengzhou | Beijing West – Zhengzhou East | 12Go Link | train | First Class Seat |
China, Beijing | China, Hubei | Beijing West – Wuhan | 12Go Link | train | First Class Seat |
China, Beijing | China, Changsha | Beijing West – Changsha South | 12Go Link | train | First Class Seat |
China, Beijing | China, Shijiazhuang | Beijing West – Shijiazhuang | 12Go Link | train | First Class Seat |
China, Changsha | China, Beijing | Changsha South – Beijing West | 12Go Link | train | First Class Seat |
China, Changsha | China, Hubei | Changsha South – Wuhan | 12Go Link | train | First Class Seat |
China, Changsha | Hong Kong, Hong Kong | Changsha South – Hong Kong West Kowloon | 12Go Link | train | First Class Seat |
China, Changsha | China, Guangdong | Changsha South – Shaoguan | 12Go Link | train | First Class Seat |
China, Changsha | China, Zhengzhou | Changsha South – Zhengzhou East | 12Go Link | train | First Class Seat |
China, Changsha | China, Shijiazhuang | Changsha South – Shijiazhuang | 12Go Link | train | First Class Seat |
China, Changsha | China, Beijing | Changsha South – Beijing West | 12Go Link | train | Second Class Seat |
China, Changsha | China, Hubei | Changsha South – Wuhan | 12Go Link | train | Second Class Seat |
China, Changsha | Hong Kong, Hong Kong | Changsha South – Hong Kong West Kowloon | 12Go Link | train | Second Class Seat |
China, Changsha | China, Guangdong | Changsha South – Shaoguan | 12Go Link | train | Second Class Seat |
China, Changsha | China, Zhengzhou | Changsha South – Zhengzhou East | 12Go Link | train | Second Class Seat |
China, Changsha | China, Shijiazhuang | Changsha South – Shijiazhuang | 12Go Link | train | Second Class Seat |
China, Guangdong | Hong Kong, Hong Kong | Shaoguan – Hong Kong West Kowloon | 12Go Link | train | First Class Seat |
China, Guangdong | China, Changsha | Shaoguan – Changsha South | 12Go Link | train | First Class Seat |
China, Guangdong | China, Changsha | Shaoguan – Changsha South | 12Go Link | train | Second Class Seat |
China, Guangdong | Hong Kong, Hong Kong | Shaoguan – Hong Kong West Kowloon | 12Go Link | train | Second Class Seat |
China, Hubei | China, Beijing | Wuhan – Beijing West | 12Go Link | train | First Class Seat |
China, Hubei | Hong Kong, Hong Kong | Wuhan – Hong Kong West Kowloon | 12Go Link | train | First Class Seat |
China, Hubei | China, Zhengzhou | Wuhan – Zhengzhou East | 12Go Link | train | First Class Seat |
China, Hubei | China, Shijiazhuang | Wuhan – Shijiazhuang | 12Go Link | train | First Class Seat |
China, Hubei | China, Changsha | Wuhan – Changsha South | 12Go Link | train | First Class Seat |
China, Hubei | China, Shijiazhuang | Wuhan – Shijiazhuang | 12Go Link | train | Second Class Seat |
China, Hubei | China, Beijing | Wuhan – Beijing West | 12Go Link | train | Second Class Seat |
China, Hubei | China, Zhengzhou | Wuhan – Zhengzhou East | 12Go Link | train | Second Class Seat |
China, Huizhou | Hong Kong, Hong Kong | Huizhou – Hong Kong West Kowloon | 12Go Link | train | First Class Seat |
China, Huizhou | Hong Kong, Hong Kong | Huizhou – Hong Kong West Kowloon | 12Go Link | train | Second Class Seat |
China, Nanning | China, Wuzhou | Nanning – Wuzhou South | 12Go Link | train | First Class Seat |
China, Nanning | China, Wuzhou | Nanning – Wuzhou South | 12Go Link | train | Second Class Seat |
China, Shijiazhuang | Hong Kong, Hong Kong | Shijiazhuang – Hong Kong West Kowloon | 12Go Link | train | First Class Seat |
China, Shijiazhuang | China, Zhengzhou | Shijiazhuang – Zhengzhou East | 12Go Link | train | First Class Seat |
China, Shijiazhuang | China, Beijing | Shijiazhuang – Beijing West | 12Go Link | train | First Class Seat |
China, Shijiazhuang | China, Hubei | Shijiazhuang – Wuhan | 12Go Link | train | First Class Seat |
China, Shijiazhuang | China, Changsha | Shijiazhuang – Changsha South | 12Go Link | train | First Class Seat |
China, Shijiazhuang | China, Beijing | Shijiazhuang – Beijing West | 12Go Link | train | Second Class Seat |
China, Wuzhou | China, Nanning | Wuzhou South – Nanning | 12Go Link | train | First Class Seat |
China, Wuzhou | Hong Kong, Hong Kong | Wuzhou South – Hong Kong West Kowloon | 12Go Link | train | First Class Seat |
China, Wuzhou | China, Nanning | Wuzhou South – Nanning | 12Go Link | train | Second Class Seat |
China, Wuzhou | Hong Kong, Hong Kong | Wuzhou South – Hong Kong West Kowloon | 12Go Link | train | Second Class Seat |
China, Zhengzhou | China, Beijing | Zhengzhou East – Beijing West | 12Go Link | train | First Class Seat |
China, Zhengzhou | China, Hubei | Zhengzhou East – Wuhan | 12Go Link | train | First Class Seat |
China, Zhengzhou | China, Changsha | Zhengzhou East – Changsha South | 12Go Link | train | First Class Seat |
China, Zhengzhou | Hong Kong, Hong Kong | Zhengzhou East – Hong Kong West Kowloon | 12Go Link | train | First Class Seat |
China, Zhengzhou | China, Shijiazhuang | Zhengzhou East – Shijiazhuang | 12Go Link | train | First Class Seat |
China, Zhengzhou | China, Shijiazhuang | Zhengzhou East – Shijiazhuang | 12Go Link | train | Second Class Seat |
China, Zhengzhou | China, Beijing | Zhengzhou East – Beijing West | 12Go Link | train | Second Class Seat |
Georgia, Adjara | Georgia, Tbilisi | Kobuleti Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Batumi | Georgia, Tbilisi | Batumi Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Batumi | Georgia, Tbilisi | Gonio Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Batumi | Georgia, Tbilisi | Batumi Airport Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Batumi | Georgia, Tbilisi | Makhinjauri Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Batumi | Georgia, Tbilisi | Kvariati Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Batumi | Georgia, Tbilisi | Chakvi Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Batumi | Georgia, Tbilisi | Batumi Train Station Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Borjomi | Georgia, Tbilisi | Bakuriani Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Borjomi | Georgia, Tbilisi | Borjomi Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Gori | Georgia, Tbilisi | Gori Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Guria | Georgia, Tbilisi | Shekvetili Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Guria | Georgia, Tbilisi | Ureki Train Station Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Guria | Georgia, Tbilisi | Ureki Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Guria | Georgia, Tbilisi | Senaki Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Guria | Georgia, Tbilisi | Samtredia Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Imereti | Georgia, Tbilisi | Zestafoni Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Imereti | Georgia, Tbilisi | Okatse Canyon Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Imereti | Georgia, Tbilisi | Sairme Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Kakheti | Georgia, Tbilisi | Lopota Lake Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Kakheti | Georgia, Tbilisi | Napareuli Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Kakheti | Georgia, Tbilisi | Ilia Lake Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Kakheti | Georgia, Tbilisi | Kvareli Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Kakheti | Georgia, Tbilisi | Kvemo Alvani Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Kakheti | Georgia, Tbilisi | Gurjaani Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Kakheti | Georgia, Tbilisi | Telavi Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Kakheti | Georgia, Tbilisi | Sighnaghi Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Kakheti | Georgia, Tbilisi | Akhmeta Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Kakheti | Georgia, Tbilisi | Lagodekhi Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Kakheti | Georgia, Tbilisi | Eniseli Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Kakheti | Georgia, Tbilisi | Tetri Tsklebi Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Kutaisi | Georgia, Tbilisi | Kutaisi Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Kutaisi | Georgia, Tbilisi | Kutaisi Airport Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Kutaisi | Georgia, Tbilisi | Tskaltubo Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Kvemo Kartli | Georgia, Tbilisi | Tetri Tskaro Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Kvemo Kartli | Georgia, Tbilisi | Tsalka Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Kvemo Kartli | Georgia, Tbilisi | Manglisi Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Kvemo Kartli | Georgia, Tbilisi | Tsintskaro Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Kvemo Kartli | Georgia, Tbilisi | Bolnisi Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Mtskheta | Georgia, Tbilisi | Mtskheta Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Mtskheta Mtianeti | Georgia, Tbilisi | Stepantsminda Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Mtskheta Mtianeti | Georgia, Tbilisi | Gudauri Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Mtskheta Mtianeti | Georgia, Tbilisi | Zhinvali Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Mtskheta Mtianeti | Georgia, Tbilisi | Sioni Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Mtskheta Mtianeti | Georgia, Tbilisi | Sno Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Mtskheta Mtianeti | Georgia, Tbilisi | Pasanauri Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Mtskheta Mtianeti | Georgia, Tbilisi | Tianeti Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Poti | Georgia, Tbilisi | Poti Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Racha Lechkhumi Kvemo Svaneti | Georgia, Tbilisi | Utsera Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Rustavi | Georgia, Tbilisi | Marneuli Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Rustavi | Georgia, Tbilisi | Red Bridge Border Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Rustavi | Georgia, Tbilisi | Rustavi Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Samegrelo Zemo Svaneti | Georgia, Tbilisi | Martvili Canyon Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Samegrelo Zemo Svaneti | Georgia, Tbilisi | Anaklia Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Samegrelo Zemo Svaneti | Georgia, Tbilisi | Tsalenjikha Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Samegrelo Zemo Svaneti | Georgia, Tbilisi | Zugdidi Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Samegrelo Zemo Svaneti | Georgia, Tbilisi | Mestia Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Samtskhe Javakheti | Georgia, Tbilisi | Akhaltsikhe Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Samtskhe Javakheti | Georgia, Tbilisi | Akhalkalaki Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Samtskhe Javakheti | Georgia, Tbilisi | Aspindza Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Samtskhe Javakheti | Georgia, Tbilisi | Abastumani Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Samtskhe Javakheti | Georgia, Tbilisi | Vardzia Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Shida Kartli | Georgia, Tbilisi | Surami Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Shida Kartli | Georgia, Tbilisi | Kaspi Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Shida Kartli | Georgia, Tbilisi | Khashuri Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Tbilisi | Georgia, Tbilisi | Tbilisi Airport – Akhtala Hotel Transfer | 12Go Link | charter | Economy |
Georgia, Tbilisi | Georgia, Tbilisi | Tbilisi Center Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Tbilisi | Georgia, Tbilisi | Natakhtari Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Tbilisi | Georgia, Tbilisi | Central Bus Station Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Tbilisi | Georgia, Tbilisi | Dzveli Tbilisi Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Tbilisi | Georgia, Tbilisi | Mamkoda Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Tbilisi | Georgia, Tbilisi | Telovani Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Tbilisi | Georgia, Tbilisi | Mukhatskaro Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Tbilisi | Georgia, Tbilisi | Patara Lilo Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Tbilisi | Georgia, Tbilisi | Gamarjveba Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Tbilisi | Georgia, Samtskhe Javakheti | Tbilisi Airport – Abastumani Hotel Transfer | 12Go Link | charter | Economy |
Georgia, Tbilisi | Georgia, Tbilisi | Tbilisi Airport – Mamkoda Hotel Transfer | 12Go Link | charter | Economy |
Georgia, Tbilisi | Georgia, Tbilisi | Akhtala Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Tbilisi | Georgia, Tbilisi | Tbilisi Train Station Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Tbilisi | Georgia, Tbilisi | Mukhrani Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Tbilisi | Georgia, Tbilisi | Didube Bus Station Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Tbilisi | Georgia, Tbilisi | Poladaantkari Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Tbilisi | Georgia, Tbilisi | Zahesi Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Tbilisi | Georgia, Tbilisi | New Dighomi Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Tbilisi | Georgia, Tbilisi | Tabakhmela Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Tbilisi | Georgia, Tbilisi | Shindisi Hotel Transfer – Tbilisi Airport | 12Go Link | charter | Economy |
Georgia, Tbilisi | Georgia, Mtskheta Mtianeti | Tbilisi Airport – Sno Hotel Transfer | 12Go Link | charter | Economy |
Georgia, Tbilisi | Georgia, Tbilisi | Tbilisi Airport – Central Bus Station Transfer | 12Go Link | charter | Economy |
Georgia, Tbilisi | Georgia, Tbilisi | Tbilisi Airport – New Dighomi Hotel Transfer | 12Go Link | charter | Economy |
Hong Kong, Hong Kong | China, Shijiazhuang | Hong Kong West Kowloon – Shijiazhuang | 12Go Link | train | First Class Seat |
Hong Kong, Hong Kong | China, Wuzhou | Hong Kong West Kowloon – Wuzhou South | 12Go Link | train | First Class Seat |
Hong Kong, Hong Kong | China, Huizhou | Hong Kong West Kowloon – Huizhou | 12Go Link | train | First Class Seat |
Hong Kong, Hong Kong | China, Changsha | Hong Kong West Kowloon – Changsha South | 12Go Link | train | First Class Seat |
Hong Kong, Hong Kong | China, Zhengzhou | Hong Kong West Kowloon – Zhengzhou East | 12Go Link | train | First Class Seat |
Hong Kong, Hong Kong | China, Beijing | Hong Kong West Kowloon – Beijing West | 12Go Link | train | First Class Seat |
Hong Kong, Hong Kong | China, Hubei | Hong Kong West Kowloon – Wuhan | 12Go Link | train | First Class Seat |
Hong Kong, Hong Kong | China, Guangdong | Hong Kong West Kowloon – Shaoguan | 12Go Link | train | First Class Seat |
Hong Kong, Hong Kong | China, Beijing | Hong Kong West Kowloon – Beijing West | 12Go Link | train | Second Class Seat |
Hong Kong, Hong Kong | China, Hubei | Hong Kong West Kowloon – Wuhan | 12Go Link | train | Second Class Seat |
Hong Kong, Hong Kong | China, Shijiazhuang | Hong Kong West Kowloon – Shijiazhuang | 12Go Link | train | Second Class Seat |
Hong Kong, Hong Kong | China, Wuzhou | Hong Kong West Kowloon – Wuzhou South | 12Go Link | train | Second Class Seat |
Hong Kong, Hong Kong | China, Huizhou | Hong Kong West Kowloon – Huizhou | 12Go Link | train | Second Class Seat |
Hong Kong, Hong Kong | China, Changsha | Hong Kong West Kowloon – Changsha South | 12Go Link | train | Second Class Seat |
Hong Kong, Hong Kong | China, Zhengzhou | Hong Kong West Kowloon – Zhengzhou East | 12Go Link | train | Second Class Seat |
India, Ajmer | India, Chittaurgarh | Ajmer – Chittorgarh | 12Go Link | charter | Comfort |
India, Ajmer | India, Jodhpur | Ajmer – Jodhpur | 12Go Link | charter | Comfort |
India, Ajmer | India, Jaisalmer | Ajmer – Jaisalmer | 12Go Link | charter | Comfort |
India, Ajmer | India, Bikaner | Ajmer – Bikaner | 12Go Link | charter | Comfort |
India, Ajmer | India, Chittaurgarh | Ajmer – Chittorgarh | 12Go Link | charter | Van 6pax |
India, Ajmer | India, Jodhpur | Ajmer – Jodhpur | 12Go Link | charter | Van 6pax |
India, Ajmer | India, Jaisalmer | Ajmer – Jaisalmer | 12Go Link | charter | Van 6pax |
India, Ajmer | India, Bikaner | Ajmer – Bikaner | 12Go Link | charter | Van 6pax |
India, Aurangabad | India, Pune | Aurangabad – Pune airport | 12Go Link | charter | Comfort |
India, Aurangabad | India, Pune | Aurangabad – Pune airport | 12Go Link | charter | Van 6pax |
India, Bangalore | India, Mysore | Bangalore Airport – Mysore | 12Go Link | charter | Comfort |
India, Bangalore | India, Bangalore | Bangalore City – Hampi | 12Go Link | charter | Comfort |
India, Bangalore | India, Bangalore | Hampi – Bangalore City | 12Go Link | charter | Comfort |
India, Bangalore | India, Mysore | Bangalore City – Mysore | 12Go Link | charter | Van 6pax |
India, Bangalore | India, Bangalore | Hampi – Bangalore City | 12Go Link | charter | Van 6pax |
India, Bikaner | India, Ajmer | Bikaner – Ajmer | 12Go Link | charter | Comfort |
India, Bikaner | India, Ajmer | Bikaner – Ajmer | 12Go Link | charter | Van 6pax |
India, Chittaurgarh | India, Ajmer | Chittorgarh – Ajmer | 12Go Link | charter | Comfort |
India, Chittaurgarh | India, Ajmer | Chittorgarh – Ajmer | 12Go Link | charter | Van 6pax |
India, Delhi | India, Agra | Delhi Paharganj – Agra Same Day Return Group | 12Go Link | bus | A/C Deluxe |
India, Delhi | India, Agra | Delhi Paharganj – Agra Same Day Return Group | 12Go Link | bus | VIP 32 |
India, Delhi | India, Mathura | Delhi Airport – Mathura | 12Go Link | charter | Comfort |
India, Delhi | India, Mathura | Delhi Airport – Vrindavan | 12Go Link | charter | Comfort |
India, Delhi | India, Mathura | Delhi Airport – Mathura | 12Go Link | charter | Van 6pax |
India, Delhi | India, Mathura | Delhi Airport – Vrindavan | 12Go Link | charter | Van 6pax |
India, Delhi | India, Delhi | Delhi – Agra Same Day Return | 12Go Link | van | Van |
India, Himachal Pradesh | India, Delhi | Private And HPTC Volvo Stand – New Delhi | 12Go Link | bus | VIP 32 |
India, Jaisalmer | India, Ajmer | Jaisalmer – Ajmer | 12Go Link | charter | Comfort |
India, Jaisalmer | India, Ajmer | Jaisalmer – Ajmer Jn | 12Go Link | charter | Comfort |
India, Jaisalmer | India, Ajmer | Jaisalmer – Ajmer | 12Go Link | charter | Van 6pax |
India, Jodhpur | India, Ajmer | Jodhpur – Ajmer | 12Go Link | charter | Comfort |
India, Jodhpur | India, Ajmer | Jodhpur – Ajmer | 12Go Link | charter | Van 6pax |
India, Mathura | India, Delhi | Mathura – Delhi Airport | 12Go Link | charter | Comfort |
India, Mathura | India, Delhi | Mathura – Delhi Airport | 12Go Link | charter | Van 6pax |
India, Pune | India, Mumbai | Pune City – Mumbai City | 12Go Link | charter | Comfort |
India, Pune | India, Aurangabad | Pune airport – Aurangabad | 12Go Link | charter | Comfort |
India, Pune | India, Aurangabad | Pune City – Aurangabad | 12Go Link | charter | Comfort |
India, Pune | India, Aurangabad | Pune airport – Aurangabad | 12Go Link | charter | Van 6pax |
India, Pune | India, Aurangabad | Pune City – Aurangabad | 12Go Link | charter | Van 6pax |
India, Pune | India, Aurangabad | Pune airport – Aurangabad | 12Go Link | charter | Van Family 6 |
Indonesia, Bali | Indonesia, Bandung | Terminal Mengwi – Garasi Pahala Kencana Jl Riau | 12Go Link | bus | Express |
Indonesia, Bali | Indonesia, Malang | Terminal Mengwi – Kantor Mtrans Malang | 12Go Link | bus | Express |
Indonesia, Bali | Indonesia, Semaranag | Terminal Mengwi – Terminal Terboyo | 12Go Link | bus | Express |
Indonesia, Bali | Indonesia, Surabaya | Terminal Mengwi – Terminal Surabaya Bungurasih | 12Go Link | bus | Express |
Indonesia, Bali | Indonesia, Bandung | Terminal Mengwi – Pool Gedebage | 12Go Link | bus | Express |
Indonesia, Bali | Indonesia, Malang | Terminal Mengwi – Terminal Malang | 12Go Link | bus | Express |
Indonesia, Bali | Indonesia, Surakarta | Terminal Mengwi – Terminal Solo | 12Go Link | bus | Express |
Indonesia, Bali | Indonesia, Jogja | Terminal Mengwi – Terminal Giwangan | 12Go Link | bus | Express |
Indonesia, Bali | Indonesia, Malang | Kantor Bali Jaya Trans – Garasi Bagus Trans Malang | 12Go Link | bus | VIP |
Indonesia, Bali | Indonesia, Malang | Kantor Bali Jaya Trans – Lawang | 12Go Link | bus | VIP |
Indonesia, Bandung | Indonesia, Palembang | Garasi Pahala Kencana Jl Riau – Terminal Karya Jaya | 12Go Link | bus | Express |
Indonesia, Bandung | Indonesia, Palembang | Pool Gedebage – Terminal Karya Jaya | 12Go Link | bus | Express |
Indonesia, Bandung | Indonesia, Palembang | Garasi Pahala Kencana Jl Riau – Terminal Alang Alang Lebar | 12Go Link | bus | Express |
Indonesia, Bandung | Indonesia, Palembang | Pool Gedebage – Terminal Alang Alang Lebar | 12Go Link | bus | Express |
Indonesia, Bekasi | Indonesia, Surabaya | Pulo Gebang – Terminal Surabaya Bungurasih | 12Go Link | bus | Express |
Indonesia, Bekasi | Indonesia, Palembang | Jati Asih – Terminal Karya Jaya | 12Go Link | bus | Express |
Indonesia, Bekasi | Indonesia, Pekalongan | Jati Asih – Terminal Pekalongan | 12Go Link | bus | Express |
Indonesia, Bekasi | Indonesia, Surakarta | Jati Asih – Terminal Solo | 12Go Link | bus | Express |
Indonesia, Bekasi | Indonesia, Malang | Kampung Rambutan – Lawang | 12Go Link | bus | Express |
Indonesia, Bekasi | Indonesia, Surakarta | Kampung Rambutan – Pabelan | 12Go Link | bus | Express |
Indonesia, Bekasi | Indonesia, Surabaya | Kampung Rambutan – Agen Rizky Mandiri | 12Go Link | bus | Express |
Indonesia, Bekasi | Indonesia, Bali | Pulo Gebang – Terminal Mengwi | 12Go Link | bus | Express |
Indonesia, Bekasi | Indonesia, Malang | Pulo Gebang – Lawang | 12Go Link | bus | Express |
Indonesia, Bekasi | Indonesia, Surakarta | Pulo Gebang – Pabelan | 12Go Link | bus | Express |
Indonesia, Bekasi | Indonesia, Surakarta | Pulo Gebang – Terminal Solo | 12Go Link | bus | Express |
Indonesia, Bekasi | Indonesia, Palembang | Jati Asih – Terminal Alang Alang Lebar | 12Go Link | bus | Express |
Indonesia, Bekasi | Indonesia, Surakarta | Jati Asih – Pabelan | 12Go Link | bus | Express |
Indonesia, Bekasi | Indonesia, Malang | Kampung Rambutan – Kantor Mtrans Malang | 12Go Link | bus | Express |
Indonesia, Bekasi | Indonesia, Pekalongan | Kampung Rambutan – Terminal Pekalongan | 12Go Link | bus | Express |
Indonesia, Bekasi | Indonesia, Surakarta | Kampung Rambutan – Terminal Solo | 12Go Link | bus | Express |
Indonesia, Bekasi | Indonesia, Surabaya | Kampung Rambutan – Terminal Surabaya Bungurasih | 12Go Link | bus | Express |
Indonesia, Bekasi | Indonesia, Malang | Pulo Gebang – Kantor Mtrans Malang | 12Go Link | bus | Express |
Indonesia, Bekasi | Indonesia, Semaranag | Pulo Gebang – Kota Semarang | 12Go Link | bus | Express |
Indonesia, Bogor | Indonesia, Pekalongan | Cibinong – Terminal Pekalongan | 12Go Link | bus | Express |
Indonesia, Bogor | Indonesia, Surakarta | Cibinong – Terminal Solo | 12Go Link | bus | Express |
Indonesia, Bogor | Indonesia, Bekasi | Citeureup – Pulo Gebang | 12Go Link | bus | Express |
Indonesia, Bogor | Indonesia, Surakarta | Citeureup – Pabelan | 12Go Link | bus | Express |
Indonesia, Bogor | Indonesia, Bekasi | Terminal Ciawi – Kampung Rambutan | 12Go Link | bus | Express |
Indonesia, Bogor | Indonesia, Pekalongan | Terminal Ciawi – Terminal Pekalongan | 12Go Link | bus | Express |
Indonesia, Bogor | Indonesia, Surakarta | Terminal Ciawi – Terminal Solo | 12Go Link | bus | Express |
Indonesia, Bogor | Indonesia, Bekasi | Cibinong – Kampung Rambutan | 12Go Link | bus | Express |
Indonesia, Bogor | Indonesia, Bekasi | Cibinong – Pulo Gebang | 12Go Link | bus | Express |
Indonesia, Bogor | Indonesia, Surakarta | Cibinong – Pabelan | 12Go Link | bus | Express |
